| Technical Data | |
|---|---|
| Area of application | Analysis, stimulation, simulation |
| Usage | Mobile and stationary |
| Microcontroller | --- |
| RAM | 2 MB |
| FlexRay communication controller (analysis) | Bosch E-Ray (Altera Cyclone II EP2C70) |
| Additional coldstart node | FPGA based frame generator |
| Memory for data transmission | 8 kByte |
| FlexRay cluster | 1 |
| FlexRay channels/connection | 2 (channel A & B of a cluster), 2 x D-SUB9 (female) |
| Maximum payload | 254 Bytes |
| Transceiver | Integrated (NXP TJA1080) |
| PC Interface | PCMCIA Typ II - 32 bit CardBus |
| Temperature range | Operation: 0..+60 °C Storage: -40..+70 °C |
| Power consumption (typ.) | 1.5 W |
| Dimensions (LxWxH) | 85 x 54 x 5.5 mm |
| Operating system | Windows 2000, XP |
| Driver library | TZM FlexCard Library |
| back to overview FlexRay/CAN interfaces |

Contact